District Network Chairperson or Focal Contact Person name list of Network
| S.N. | Contact Person | District | Province | Remarks |
| 1 | Hasina Rai | Khotang | 1 | Chair/Focal Person |
| 2 | Urmila Kirat | Udayarpu | 1 | |
| 3 | Lila Subba | Dhankunta | 1 | |
| 4 | Mina Subba | Sunsari | 1 | |
| 5 | Hemkala Gurung | Okhaldhunga | 1 | |
| 6 | Tulsi Limbu | Terathum | 1 | |
| 7 | Bina Rai | Solukhumbu | 1 | |
| 8 | Pratima Rai | Bhojpur | 1 | |
| 9 | Kala Kulung | Sankhuwasabha | 1 | |
| 10 | Manju Gurung | Jhapa | 1 | |
| 11 | Anita Shrestha | Ilam | 1 | |
| 12 | Prabina Nembang | Panthar | 1 | |
| 13 | Ramala Limbu | Taplejung | 1 | |
| 14 | Sangita Thami | Morang | 1 | |
| 15 | Sarala Nachhiring | Sarlahi | 2 | |
| 16 | Madira Choudhary | Saptary | 2 | |
| 17 | Chandrakala Rana | Rautahat | 2 | |
| 18 | Soroja Shrestha | Sindhuli | 3 | |
| 19 | Nirmala Ghalan | Makawanpur | 3 | |
| 20 | Anjali Shrestha | Chitawan | 3 | |
| 21 | Hira Thami | Sindhuplachowk | 3 | |
| 22 | Udisa Shrestha | Dhading | 3 | |
| 23 | Bimala Lama | Lalitpur | 3 | |
| 24 | Nabika Rai | Kathmandu | 3 | |
| 25 | Sarmila Shrestha | Bhaktapur | 3 | |
| 26 | Sharada Thami | Dolakha | 3 | |
| 27 | Kalpana Sunuwar | Ramechhap | 3 | |
| 28 | Bhageshowri Lama | Nuwakot | 3 | |
| 29 | Susma Majhi | Kabhre | 3 | |
| 30 | Gyanu Gurung | Gorkha | 4 | |
| 31 | Bimala Gurung | Lamjung | 4 | |
| 32 | Man Kumari Thakali | Manag | 4 | |
| 33 | Shobha Kauchha Magar | Baglung West | 5 | |
| 34 | Kopila Shrestha | Palpa | 5 | |
| 35 | Laximi Shrestha | Arghakhanchi | 5 | |
| 36 | Laki Pun | Gulmi | 5 | |
| 37 | Bina Pun | Rupandehi | 5 | |
| 38 | Debaki Shretha | Jumla | 6 | |
| 39 | Doma Lama | Mugu | 6 | |
| 40 | Reema Choudhary | Kailali | 7 | |
| 41 | Gita Magar | Kanchanpur | 7 |
